Loading…
Every payment, refund, fee and gas cost in one ledger, with a link to its public record. Columns match QuickBooks and Xero CSV import.
Reconciles with the chain
310 rows, 2026-10-06 to 2026-11-04, newest first
| Date (UTC) | Type | Customer | Gross | Fee | Net | Record |
|---|---|---|---|---|---|---|
| 2026-11-04 12:44:05 | Payment | alex@northwind.example | $490.00 | $4.90 | $485.10 | 0xf9e1…8cd6 |
| 2026-11-04 11:55:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xa749…20b2 |
| 2026-11-04 11:34:05 | Payment | ravi@monograph.example | $150.00 | $1.50 | $148.50 | 0x46fa…a82c |
| 2026-11-04 09:18:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x0601…54e4 |
| 2026-11-04 07:07:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xcc9c…2f76 |
| 2026-11-04 04:44:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0xed3f…b17b |
| 2026-11-04 03:14:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x97b1…1eaa |
| 2026-11-04 02:45:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x9fbe…4d96 |
| 2026-11-04 01:02:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x5157…7786 |
| 2026-11-04 00:32:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0xbdaf…8342 |
| 2026-11-03 23:54:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x44f5…a538 |
| 2026-11-03 23:25:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x4911…42d1 |
| 2026-11-03 23:25:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x79ea…4352 |
| 2026-11-03 22:13:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xcced…a70c |
| 2026-11-03 22:13:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xae4e…6d3c |
| 2026-11-03 21:57:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x15bb…8941 |
| 2026-11-03 21:13:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xaa49…c369 |
| 2026-11-03 20:27:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x99db…ebf9 |
| 2026-11-03 20:14:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x8adc…5374 |
| 2026-11-03 20:14:05 | Subscription | ravi@monograph.example | $129.00 | $1.29 | $127.71 | 0x04fa…b103 |
| 2026-11-03 10:22:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x051d…d121 |
| 2026-11-03 09:44:05 | Payment | lena@tideworks.example | $150.00 | $1.50 | $148.50 | 0x14fe…0129 |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xbe31…022e |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xeb4e…fcc9 |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xe7b2…01e7 |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x167c…7049 |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x0127…bb4b |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x7fb3…b0c3 |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x4bfb…8abb |
| 2026-11-03 09:09:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xf220…4887 |
| 2026-11-03 07:44:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x2a1c…8fae |
| 2026-11-03 06:21:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x9eee…5161 |
| 2026-11-03 04:27:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x3979…3d89 |
| 2026-11-03 04:24:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x87d8…7ad0 |
| 2026-11-03 03:43:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xb1e5…01cb |
| 2026-11-03 03:21:05 | Payment | lena@tideworks.example | $29.00 | $0.29 | $28.71 | 0x1255…e7c2 |
| 2026-11-03 03:18:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xc75a…2117 |
| 2026-11-03 01:34:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x88c0…7c4d |
| 2026-11-03 00:56:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xf44b…c3d6 |
| 2026-11-03 00:17:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x2fbb…08ee |
| 2026-11-02 23:05:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x6c94…f052 |
| 2026-11-02 22:39:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x4bce…f92b |
| 2026-11-02 22:26:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xad4f…7451 |
| 2026-11-02 22:10:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xfa56…7009 |
| 2026-11-02 19:57:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x8824…c1ce |
| 2026-11-02 19:35:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x7c58…cb75 |
| 2026-11-02 17:10:05 | Agent payment | Claims assistant | $0.01 | $0.0005 | $0.0095 | 0x5dc9…95dc |
| 2026-11-02 12:00:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0xee65…489c |
| 2026-11-02 10:34:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.03 | 0x24d5…fe9e |
| 2026-11-02 10:32:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x55fe…9f81 |
| 2026-11-02 08:48:05 | Payment | dana@bluebird-health.example | $150.00 | $1.50 | $148.50 | 0xf28d…67a6 |
| 2026-11-02 07:26:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x3ffd…4c41 |
| 2026-11-02 07:24:05 | Payment | lena@tideworks.example | $1,200.00 | $12.00 | $1,188.00 | 0x9013…09f1 |
| 2026-11-02 07:03:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xaa69…3943 |
| 2026-11-02 06:25:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x6c89…9cbd |
| 2026-11-02 06:03:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xa478…1390 |
| 2026-11-02 04:57:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x796d…b555 |
| 2026-11-02 04:32:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x27c7…dd80 |
| 2026-11-02 02:34:05 | Payment | dana@bluebird-health.example | $150.00 | $1.50 | $148.50 | 0x7a2e…db64 |
| 2026-11-02 02:07:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x45cd…c5aa |
| 2026-11-01 23:40:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x9dd0…cbfc |
| 2026-11-01 23:12:05 | Agent payment | Pricing bot | $0.05 | $0.0005 | $0.04 | 0x53c6…4c9e |
| 2026-11-01 23:07:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x4e4f…536f |
| 2026-11-01 22:59:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x48cf…4b6c |
| 2026-11-01 21:23:05 | Agent payment | Pricing bot | $0.05 | $0.0005 | $0.04 | 0x7ee2…e9c5 |
| 2026-11-01 20:38:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xea5e…2677 |
| 2026-11-01 19:51:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x8573…81cf |
| 2026-11-01 15:09:05 | Payment | ravi@monograph.example | $15.00 | $0.15 | $14.85 | 0x93db…4788 |
| 2026-11-01 12:05:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x6691…0a9e |
| 2026-11-01 10:48:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xabb8…06f8 |
| 2026-11-01 10:11:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x8943…1a07 |
| 2026-11-01 09:18:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x35fe…49da |
| 2026-11-01 07:52:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x3a7e…d4a6 |
| 2026-11-01 06:21:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x22eb…66b8 |
| 2026-11-01 05:24:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xae38…0f15 |
| 2026-11-01 04:49:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x7cde…2a25 |
| 2026-11-01 04:33:05 | Payment | dana@bluebird-health.example | $490.00 | $4.90 | $485.10 | 0x50d3…8c50 |
| 2026-11-01 03:54:05 | Payment | lena@tideworks.example | $29.00 | $0.29 | $28.71 | 0x1886…6e2b |
| 2026-11-01 03:40:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0xc381…8426 |
| 2026-11-01 03:28:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xc431…728c |
| 2026-11-01 03:09:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xbf2e…6014 |
| 2026-11-01 02:15:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x6bad…67bd |
| 2026-11-01 02:03:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xc869…ca79 |
| 2026-11-01 01:57:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xae03…a762 |
| 2026-11-01 01:56:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xb2ef…51e0 |
| 2026-11-01 01:11:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xc1eb…965e |
| 2026-11-01 01:02:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x7a6d…c4c2 |
| 2026-10-31 22:58:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x6a5b…ce12 |
| 2026-10-31 21:34:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x7220…a9fc |
| 2026-10-31 21:14:05 | Agent payment | Pricing bot | $0.05 | $0.0005 | $0.04 | 0xbdbc…8a35 |
| 2026-10-31 18:09:05 | Agent payment | Claims assistant | $0.01 | $0.0005 | $0.0095 | 0xd05a…77d9 |
| 2026-10-31 11:54:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xc28f…0d43 |
| 2026-10-31 11:33:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x3db0…a6bb |
| 2026-10-31 07:59:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xa964…7bd9 |
| 2026-10-31 06:54:05 | Payment | lena@tideworks.example | $29.00 | $0.29 | $28.71 | 0x7c97…276e |
| 2026-10-31 06:32:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xcd8c…2abd |
| 2026-10-31 06:30:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x6ac0…39a7 |
| 2026-10-31 04:53:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x2e05…a5db |
| 2026-10-31 04:44:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x28ef…eb63 |
| 2026-10-31 03:23:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x76db…7125 |
| 2026-10-31 03:21:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xe478…5937 |
| 2026-10-31 02:13:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xea0e…36a9 |
| 2026-10-31 01:47:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x6eb1…8308 |
| 2026-10-31 00:51:05 | Payment | ravi@monograph.example | $150.00 | $1.50 | $148.50 | 0x3d5c…e264 |
| 2026-10-31 00:48:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x7bd0…8bb0 |
| 2026-10-31 00:40:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x97f0…0816 |
| 2026-10-30 23:43:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x83d0…74b3 |
| 2026-10-30 23:08:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x3a7c…61a9 |
| 2026-10-30 22:58:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xd8cd…f1b6 |
| 2026-10-30 22:57:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xa17e…f2b1 |
| 2026-10-30 22:43:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x1e91…bae4 |
| 2026-10-30 22:10:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x4a41…391a |
| 2026-10-30 21:52:05 | Payment | alex@northwind.example | $490.00 | $4.90 | $485.10 | 0x9998…3001 |
| 2026-10-30 21:08:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x9968…2343 |
| 2026-10-30 19:09:05 | Payment | lena@tideworks.example | $250.00 | $2.50 | $247.50 | 0xa5b4…5f19 |
| 2026-10-30 13:09:05 | Payment | jordan@acme-robotics.example | $29.00 | $0.29 | $28.71 | 0x06c1…3c0d |
| 2026-10-30 13:09:05 | Financing repayment | Lotus Capital | -$1,800.00 | $0.00 | -$1,800.00 | 0xd8ef…fc43 |
| 2026-10-30 13:09:05 | Invoice | ravi@monograph.example | $1,800.00 | $18.00 | $1,782.00 | 0xb76d…2559 |
| 2026-10-30 10:57:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xe28d…34dc |
| 2026-10-30 10:16:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x3209…8847 |
| 2026-10-30 08:50:05 | Payment | dana@bluebird-health.example | $29.00 | $0.29 | $28.71 | 0x384c…d2d2 |
| 2026-10-30 08:23:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x975b…5b9f |
| 2026-10-30 07:03:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xa66e…31ca |
| 2026-10-30 06:21:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x3f02…6aad |
| 2026-10-30 04:15:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x93a1…cd5b |
| 2026-10-30 03:50:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x87da…bf3c |
| 2026-10-30 03:33:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xaff4…cce8 |
| 2026-10-30 02:47:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x1548…27bb |
| 2026-10-30 02:06:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x8920…bd47 |
| 2026-10-30 01:55:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x852a…7a2f |
| 2026-10-30 01:45:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x8c31…1b4c |
| 2026-10-30 00:49:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x928a…be33 |
| 2026-10-29 23:01:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x0d7c…ec43 |
| 2026-10-29 22:37:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x64fe…789f |
| 2026-10-29 22:15:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xf900…5d0d |
| 2026-10-29 21:42:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x3cd2…ecf1 |
| 2026-10-29 19:47:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0x45dd…b711 |
| 2026-10-29 16:09:05 | Agent payment | Claims assistant | $0.01 | $0.0005 | $0.0095 | 0x9f3e…f28e |
| 2026-10-29 13:09:05 | Invoice | alex@northwind.example | $2,400.00 | $24.00 | $2,376.00 | 0x7319…a15c |
| 2026-10-29 12:08:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0x85b8…c41a |
| 2026-10-29 11:23:05 | Agent payment | Pricing bot | $0.03 | $0.0005 | $0.03 | 0xec5e…e2a3 |
| 2026-10-29 11:09:05 | Invoice | dana@bluebird-health.example | $480.00 | $4.80 | $475.20 | 0xb260…4be9 |
| 2026-10-29 10:54:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x2e0b…187b |
| 2026-10-29 08:12:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0x94a4…a67a |
| 2026-10-29 07:48:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xbd05…bef4 |
| 2026-10-29 06:12:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0x3374…3718 |
| 2026-10-29 06:02:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.04 | 0xb3a9…6223 |
| 2026-10-29 05:54:05 | Agent payment | Pricing bot | $0.02 | $0.0005 | $0.02 | 0xc4cb…3ecb |
| 2026-10-29 05:03:05 | Agent payment | Pricing bot | $0.04 | $0.0005 | $0.03 | 0x6919…48bb |
| 2026-10-29 03:46:05 | Agent payment | Research agent | $0.01 | $0.0005 | $0.0095 | 0xf821…6605 |
| Total | $18,153.54 | $191.46 | $17,962.07 |
Showing the newest 150 rows. The download contains all 310.