Loading…
Get paid now for invoices due later. An investor buys the invoice at a discount and you receive the advance; when your customer pays, the payment goes to the investor.
Demo terms are assumptions
| Invoice | Customer | Maturity | Face value | Net advance | Status |
|---|---|---|---|---|---|
| INV-1057 | Tideworks lena@tideworks.example | Nov 29, 2026 | $2,250.00 | $2,171.25 | Requested |
| INV-1055 Lotus Capital | Bluebird Health dana@bluebird-health.example | Nov 22, 2026 | $3,200.00 | $3,088.00 | Funded |
| INV-1060 | Northwind Traders alex@northwind.example | Dec 4, 2026 | $4,800.00 | $4,632.00 | Eligible |
| INV-1042 | Acme Robotics jordan@acme-robotics.example | Dec 4, 2026 | $1,000.00 | $965.00 | Eligible |
| INV-1048 Lotus Capital | Monograph Co. ravi@monograph.example | Nov 1, 2026 | $1,800.00 | $1,737.00 | Repaid |
| Total | 5 invoices | $13,050.00 | $12,593.25 |
3 other open invoices can’t be financed: drafts, part-paid or past due. See all invoices