AI agents pay per request over x402, settled in USDT through Pact’s facilitator. Agents need no gas; their owners set the limits.
| Endpoint | Scheme | Price | Calls today | Revenue today |
|---|---|---|---|---|
GET /api/risk-scoreInvoice risk score for receivables buyers | exact | $0.01 | 0 | $0.00 |
GET /api/usage-reportMetered usage report, billed by rows returned | upto · pay for what you use | up to $0.05 | 8 | $0.24 |
Each call: request → 402 → signed payment → settlement → data
| Time | Agent | Amount | Result |
|---|---|---|---|
| Nov 4, 11:52 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0xa749…20b2 |
| Nov 4, 9:15 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x0601…54e4 |
| Nov 4, 7:04 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0xcc9c…2f76 |
| Nov 4, 4:41 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.02 | Settled 0xed3f…b17b |
| Nov 4, 3:11 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x97b1…1eaa |
| Nov 4, 2:42 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.02 | Settled 0x9fbe…4d96 |
| Nov 4, 12:59 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0x5157…7786 |
| Nov 4, 12:29 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.02 | Settled 0xbdaf…8342 |
| Nov 3, 11:51 PM UTC | Research agent /api/risk-score?invoice=INV-942 | $0.01 | Settled 0x44f5…a538 |
| Nov 3, 11:22 PM UTC | Research agent /api/risk-score?invoice=INV-935 | $0.01 | Settled 0x4911…42d1 |
| Nov 3, 11:22 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x79ea…4352 |
| Nov 3, 10:10 PM UTC | Research agent /api/risk-score?invoice=INV-967 | $0.01 | Settled 0xcced…a70c |
| Nov 3, 10:10 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0xae4e…6d3c |
| Nov 3, 9:54 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.02 | Settled 0x15bb…8941 |
| Nov 3, 9:10 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0xaa49…c369 |
| Nov 3, 8:24 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.02 | Settled 0x99db…ebf9 |
| Nov 3, 8:11 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0x8adc…5374 |
| Nov 3, 10:19 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x051d…d121 |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.04 | Settled 0xbe31…022e |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.04 | Settled 0xeb4e…fcc9 |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.04 | Settled 0xe7b2…01e7 |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.03 | Settled 0x167c…7049 |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.04 | Settled 0x0127…bb4b |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.02 | Settled 0x7fb3…b0c3 |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.03 | Settled 0x4bfb…8abb |
| Nov 3, 9:06 AM UTC | Pricing bot /api/usage-report?team=pricing&full=1 | $0.04 | Settled 0xf220…4887 |
| Nov 3, 7:41 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x2a1c…8fae |
| Nov 3, 6:18 AM UTC | Research agent /api/risk-score?invoice=INV-881 | $0.01 | Settled 0x9eee…5161 |
| Nov 3, 4:24 AM UTC | Research agent /api/risk-score?invoice=INV-908 | $0.01 | Settled 0x3979…3d89 |
| Nov 3, 4:21 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0x87d8…7ad0 |
| Nov 3, 3:40 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0xb1e5…01cb |
| Nov 3, 3:15 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0xc75a…2117 |
| Nov 3, 1:31 AM UTC | Research agent /api/risk-score?invoice=INV-977 | $0.01 | Settled 0x88c0…7c4d |
| Nov 3, 12:53 AM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0xf44b…c3d6 |
| Nov 3, 12:14 AM UTC | Research agent /api/risk-score?invoice=INV-901 | $0.01 | Settled 0x2fbb…08ee |
| Nov 2, 11:02 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x6c94…f052 |
| Nov 2, 10:36 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0x4bce…f92b |
| Nov 2, 10:23 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.03 | Settled 0xad4f…7451 |
| Nov 2, 10:07 PM UTC | Research agent /api/risk-score?invoice=INV-955 | $0.01 | Settled 0xfa56…7009 |
| Nov 2, 7:54 PM UTC | Pricing bot /api/usage-report?team=pricing | $0.04 | Settled 0x8824…c1ce |
import { paymentMiddleware, x402ResourceServer } from '@x402/hono';
import { HTTPFacilitatorClient } from '@x402/core/server';
import { ExactEvmScheme } from '@x402/evm/exact/server';
const facilitator = new HTTPFacilitatorClient({ url: 'https://facilitator.pact.example' });
const server = new x402ResourceServer(facilitator).register('eip155:1874', new ExactEvmScheme());
const usdt = { asset: USDT, amount: '10000', extra: { assetTransferMethod: 'permit2' } }; // $0.01
app.use(paymentMiddleware({
'GET /api/risk-score': { accepts: { scheme: 'exact', network: 'eip155:1874', payTo, price: usdt } },
}, server));Run by Pact; settles real USDT through Permit2
https://facilitator.pact.example